2008 Jeep Compass | 2004 Honda CR-V | 2005 Mercedes-Benz E Class | 2007 Chevrolet Uplander | 2006 Honda Pilot |
![]() |
![]() |
![]() |
![]() |
![]() |
$3,750.00† | $3,900.00† | $4,900.00† | $1,900.00† | $3,900.00† |
Stock # | 2160 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Transmission | Auto |
Fuel | Gas |
Mileage | 176871 |
Interior Color | Black |
Exterior Color | Black |
VIN: 5FNYF28446B014370
† Prices do not include title fee(s), tag fee(s), or taxes.